Traveling within the province, there are plenty of options; buses, song thaew, Toyota-taxi, tuk tuk, motorbikes, bicycles, and private cars.
Public transport
This is an inexpensive the cheapest option and allows one the opportunity to get to know Lao people better. However, bear in mind, that most local public transport does not leave or arrive according to the set time table. Public vehicles typically leave once they are full and stop to pick up and drop off passengers along the way. It is also important to understand that leg-room and space on public vehicles is very limited.
Prices for public vehicles outside Phonsavanh are pre-determined, so bargaining is only necessary for the jumbos in Phonsavanh town. Public transportation is available from 3 different bus terminals. Service locations for each bus station are as follows:
Provincial Bus Terminal:
This is the terminal were VIP buses depart/arrive from Vientiane and Luang Prabang, and local buses depart/arrive regularly to/from Vang Vieng, Xam Neua, Paksan, Vinh and Hanoi in Viet Nam. The terminal is located on Route 7 about 3 km west of town.
Nam-Ngum Market Terminal:
Song taews serving the southern districts Khoun, Phaxay and Mokmai leave from the market. The terminal is located on Route 13 going south.
Phonsavanh Market Terminal:
From this terminal song thaews and local buses go to Phou Koud District Paek, Muang Khoun, and Non Het District.
- Travel Distances and Road Conditions from Phonsavanh
Destination | Distance | Road | Condition |
Border Nam Khan | 125 km | Rte 7 | Paved road |
Muang Kham | 50 km | Rte 7 | Paved road |
Muang Khoun | 32 km | Rte 10 | Paved road |
Mokmai | 164 km | Rte 10 | Paved until Khoun, then 132 km dirt road, not passable in the rainy season |
Nam Ngeun | 154 km | Rte 6 | Paved road |
Nong Het | 120 km | Rte 7 | Paved road |
Nong Pet | 25 km | Rte 7 | Paved road |
Nong Tang | 48 km | Rte 7 | Paved road |
Phaxay | 30 km | Rte 10 | Paved road |
Phou Koud | 23 km | Rte 7 | Initially paved, then 4 km dirt road |
Phou Koun | 135 km | R 7 | Paved road |
Thathom | 140 km | R 1D | Paved road |
- Northern Bus Station
Northern Bus Station is located in Ngauy Village, Peak district, Xieng khouang province about 5 Km from Phonsavanh. There are services about the bus for other province and other country, Gestation, Guest house, Shop store.
Daily depacture
|
destination | distance/travel time | time | type of bus- price/kip | |||
bus | Air bus | ||||||
Evry day | Xieng khouang-veit nam/Vinh | 6:00AM | 400.000 | ||||
Evry day | Xieng khouang-veit nam/hating | 6:30AM | 400.000 | ||||
Evry day | Xieng khoua-noon hai | 6:30AM | 250.000 | ||||
Evry day | Xieng khouang-VangVieng-km 52 | 7:30AM | 200.000 | ||||
Evry day | xiengkhouang – Vientiane | 8:30AM | 200.000 | ||||
6:30PM | 200.000 | ||||||
8:00PM
|
220.000 | ||||||
Evry day | Xieng khouang-luangprabang | 8:00AM | 180.000 | ||||
8:00PM | 200.000 | ||||||
Evry day | Xieng khouang-xamnue | 8:00AM | 200.000 | ||||
8:00PM | 200.000 | ||||||
Evry day | Xieng khouang-xayabouli | 9:00AM | 250.000 | ||||
Evry day | Xieng khouang-louangplabang | 7:30pM | 180.000 | ||||
Evry day |
Xieng khouag |
-park Mouang | 7:30PM | 250.000
|
|||
Udoom xay | 7:30PM |
300.000 |
|||||
Louang nam tha | 7:30PM | 360.000 |
- Southern Bus Station
Southern Bus Station is located in Phonthong Village, Peak district, Xieng khouang province about 7 Km from Phonsavanh. There are services about the bus for other province and other country, Mini bus for rent, Gestation. And there are also have the free Wi-Fi inside the bus.
Daily Departure | Time | Destination | Distance/Travel time | Price(kip) | Type of bus |
Every Day | 6:30 | Xiengkhouang- Vientiance | 365 km /8 hours | 200.000 | Van |
8:30 | 200.000 | Bus | |||
20:30 | 250.000 | VIP | |||
Every Day | 6:30 | Xiengkhouang- Pakxan | 220 km | 190.000 | Van |
8:30 | 190.000 | Bus | |||
20:30 | 240.000 | VIP | |||
Every Day | 6:30 | Xiengkhouang- Mueng kao | 180.000 | Van | |
8:30 | 180.000 | Bus | |||
20:30 | 220.000 | VIP | |||
Every Day | 6:30 | Xiengkhouang- Pha mueng | 180.000 | Van | |
8:30 | 180.000 | Bus | |||
20:30 | 220.000 | VIP | |||
Every Day | 6:30 | Xiengkhouang- Thasy | 160.000 | Van | |
8:30 | 160.000 | Bus | |||
20:30 | 160.000 | VIP | |||
Every Day | 6:30 | Xiengkhouang- Thathoum | 140.000 | Van | |
8:30 | 140.000 | Bus | |||
20:30 | 140.000 | VIP | |||
Every Day | 6:30 | Xiengkhouang- Thavieng | 120.000 | Van | |
8:30 | 120.000 | Bus | |||
20:30 | 120.000 | VIP | |||
Every Day | 6:30 | Xiengkhouang- Sanlouang | 80.000 | Van | |
8:30 | 80.000 | Bus | |||
20:30 | 80.000 | VIP | |||
Every Day | 6:30 | Xiengkhouang- Mueng khoun | 50.000 | Van | |
8:30 | 50.000 | Bus | |||
20:30 | 50.000 | VIP |
- Xaiphasouk Bus station
Xaiphasouk Bus station is located in Phonthong Village, Peak district, Xieng khouang province about 6 Km from Phonsavanh. There are services about the bus for the provincial, other province and other country. And there are also have the Gala for fix the car.
Daily depacture
|
destination | distance/travel time | time | type of bus- price/kip | |||
bus | Air bus | ||||||
Evry day | Xieng khouang-veit nam/Vinh | 6:00AM | 400.000 | ||||
Evry day | Xieng khouang-veit nam/hating | 6:30AM | 400.000 | ||||
Evry day | Xieng khoua-noon hai | 6:30AM | 250.000 | ||||
Evry day | Xieng khouang-VangVieng-km 52 | 7:30AM | 200.000 | ||||
Evry day | xiengkhouang – Vientiane | 8:30AM | 200.000 | ||||
6:30PM | 200.000 | ||||||
8:00PM
|
220.000 | ||||||
Evry day | Xieng khouang-luangprabang | 8:00AM | 180.000 | ||||
8:00PM | 200.000 | ||||||
Evry day | Xieng khouang-xamnue | 8:00AM | 200.000 | ||||
8:00PM | 200.000 | ||||||
Evry day | Xieng khouang-xayabouli | 9:00AM | 250.000 | ||||
Evry day | Xieng khouang-louangplabang | 7:30pM | 180.000 | ||||
Evry day |
Xieng khouag |
-park Mouang | 7:30PM | 250.000
|
|||
Udoomxay | 7:30PM |
300.000 |
|||||
Louang nam tha | 7:30PM | 360.000 |